About Us Contact Us Italian Site

Search Largest Price Reductions: SINGLE FAMILY HOUSES

Search Short Sale and REO: SINGLE FAMILY HOUSES

Brought to you by Matt Garrison Group

Shore Shark is a free, easy to use tool that track properties where the listing price has been dramatically reduced. This is a good metric to utilize to find the best deals in selected North Shore suburbs, including Winnetka, Willmette, Kenilworth, Highland Park, Deerfield, Glenview and Lake Forest. This data updates daily, so please check back often. We are happy to provide more information on any of these properties, or you can contact us at any time.

Note: Not all great deals can be measured only by price reductions… some of the best deals sell immediately, and buyers need to move quickly to capitalize on these opportunities. Sign up for our “Deal Alert” service to hear about deals as soon as we do… we reserve this email alert for only the best deals, right when we find out about them.

Click here to sign up.

Showing top 10 properties price drop for each area. Sales Data as of


Shore Shark™ SINGLE FAMILY Detached Property in the Chicago Area

Location: Deerfield
Address Original Price Now Asking Price
Price Reduction
Photos More info
1423, Deerfield $400,000 $275,000   31.3 % Contact Us
1249, Stratford $1,500,000 $1,099,000   26.7 % Contact Us
1040, Hampton $399,000 $299,000   25.1 % Contact Us
1562, Crabtree $1,599,000 $1,199,000   25.0 % Contact Us
1001, Forest $359,000 $279,900   22.0 % Contact Us
840, Brand $749,000 $595,000   20.6 % Contact Us
1525, Oakwood $625,000 $499,000   20.2 % Contact Us
1815, Montgomery $679,000 $559,000   17.7 % Contact Us
950, Appletree $324,900 $269,000   17.2 % Contact Us
1225, Knollwood $575,000 $479,000   16.7 % Contact Us

Location: Glencoe
Address Original Price Now Asking Price
Price Reduction
Photos More info
111, Hogarth $1,990,000 $1,299,000   34.7 % Contact Us
260, Lincoln $1,749,200 $1,149,000   34.3 % Contact Us
45, Lakewood $7,750,000 $5,600,000   27.7 % Contact Us
445, Old Green Bay $1,195,000 $875,000   26.8 % Contact Us
545, Greenwood $795,000 $595,000   25.2 % Contact Us
1045, Hohlfelder $799,000 $599,000   25.0 % Contact Us
540, Lincoln $1,549,000 $1,199,000   22.6 % Contact Us
67, Estate $3,400,000 $2,720,000   20.0 % Contact Us
95, Brentwood $4,195,000 $3,425,000   18.4 % Contact Us
622, Dundee $850,000 $699,000   17.8 % Contact Us

Location: Glenview
Address Original Price Now Asking Price
Price Reduction
Photos More info
1800, Linneman $899,985 $569,000   36.8 % Contact Us
412, Wilmette $1,400,000 $900,000   35.7 % Contact Us
840, Appletree $1,495,000 $979,000   34.5 % Contact Us
1221, Lake $429,000 $299,000   30.3 % Contact Us
447, Elder $349,000 $249,900   28.4 % Contact Us
1446, Estate $369,900 $264,900   28.4 % Contact Us
1038, Longvalley $1,179,000 $850,000   27.9 % Contact Us
10, Henneberry $1,200,000 $875,000   27.1 % Contact Us
815, Wedel $1,225,000 $950,000   22.4 % Contact Us
601, Greendale $449,900 $349,900   22.2 % Contact Us

Location: Highland Park
Address Original Price Now Asking Price
Price Reduction
Photos More info
2222, Highmoor $425,000 $250,000   41.2 % Contact Us
271, Bloom $399,900 $280,000   30.0 % Contact Us
384, Hastings $635,000 $449,000   29.3 % Contact Us
370, Beech $2,300,000 $1,650,000   28.3 % Contact Us
1261, Lynn $549,000 $399,000   27.3 % Contact Us
1923, Lake $699,000 $519,000   25.8 % Contact Us
521, Sheridan $3,200,000 $2,400,000   25.0 % Contact Us
908, Windsor $315,000 $239,000   24.1 % Contact Us
2045, Kipling $1,050,000 $799,000   23.9 % Contact Us
1534, Forest $1,299,900 $998,000   23.2 % Contact Us

Location: Kenilworth
Address Original Price Now Asking Price
Price Reduction
Photos More info
531, Essex $1,995,000 $1,649,000   17.3 % Contact Us
154, Kenilworth $3,495,000 $2,895,000   17.2 % Contact Us
545, Kenilworth $1,550,000 $1,299,000   16.2 % Contact Us
625, Ivy $679,000 $575,000   15.3 % Contact Us
300, Abbotsford $2,195,000 $1,895,000   13.7 % Contact Us
139, Abingdon $2,199,000 $1,899,999   13.6 % Contact Us
236, Cumnor $2,289,000 $1,989,000   13.1 % Contact Us
203, Sheridan $5,500,000 $4,837,500   12.0 % Contact Us
612, Exmoor $589,000 $519,000   11.9 % Contact Us
92, Robsart $1,649,000 $1,499,000   9.1 % Contact Us

Location: Lake Forest
Address Original Price Now Asking Price
Price Reduction
Photos More info
104, Washington $425,000 $225,000   47.1 % Contact Us
1195, Mc Kinley $217,800 $136,375   37.4 % Contact Us
1100, Havenwood $1,950,000 $1,249,000   35.9 % Contact Us
1412, Green Bay $5,800,000 $3,995,000   31.1 % Contact Us
1345, Lake $14,500,000 $9,990,000   31.1 % Contact Us
900, Westleigh $2,550,000 $1,795,000   29.6 % Contact Us
285, Westminster $4,895,000 $3,495,000   28.6 % Contact Us
150, Shawford $950,000 $699,000   26.4 % Contact Us
500, Ridge $3,850,000 $2,849,000   26.0 % Contact Us
500, Ridge $2,494,000 $1,849,000   25.9 % Contact Us

Location: Wilmette
Address Original Price Now Asking Price
Price Reduction
Photos More info
1314, Wilmette $849,000 $575,000   32.3 % Contact Us
301, 17th $475,000 $375,000   21.1 % Contact Us
748, Leamington $429,900 $339,900   20.9 % Contact Us
2043, Beechwood $849,000 $689,000   18.8 % Contact Us
906, Greenleaf $799,000 $650,000   18.6 % Contact Us
2214, Elmwood $679,000 $559,000   17.7 % Contact Us
1318, Wilmette $698,000 $575,000   17.6 % Contact Us
1220, Middlebury $1,695,000 $1,425,000   15.9 % Contact Us
1418, Elmwood $1,047,000 $899,900   14.0 % Contact Us
1233, Maple $1,499,000 $1,295,000   13.6 % Contact Us

Location: Winnetka
Address Original Price Now Asking Price
Price Reduction
Photos More info
1175, Whitebridge Hill $10,750,000 $7,500,000   30.2 % Contact Us
139, Sheridan $5,200,000 $3,950,000   24.0 % Contact Us
1417, Tower $765,000 $595,000   22.2 % Contact Us
76, Locust $3,850,000 $2,995,000   22.2 % Contact Us
21, Woodley $2,550,000 $1,990,000   22.0 % Contact Us
330, Forest $849,000 $679,000   20.0 % Contact Us
33, Woodley $3,350,000 $2,750,000   17.9 % Contact Us
714, Park Lane $5,200,000 $4,280,000   17.7 % Contact Us
81, Woodley $3,500,000 $2,900,000   17.1 % Contact Us
655, Garland $649,000 $549,000   15.4 % Contact Us

This free service is brought to you by The Matt Garrison Group

Powered by CondoSharkLive.com Copyright ©2009